Find An FKT

Pennsylvania FKT Routes
This list of FKT routes is subject to change. This is a first generation list; we hope to update it to our current list format soon.
If you want to set an FKT on a route that does not have a posted women’s FKT, you should search for known times on Strava and Google. If you run ‘supported,’ you will need to beat any mixed gender times for that FKT.
Please refer to the fastestknowntime.com website for the most up to date information on routes and posted FKTs.

Name | Location | Distance | Vertical Gain | Type | Female Unsupported | Female Self-Supported | Female Supported |
---|---|---|---|---|---|---|---|
40 Miles on Historic U.S. Route 40 (PA) | Pennsylvania | 40.01 mi | 4,391 ft | Linear, point to point | |||
A.T. - Pine Grove Furnace to Duncannon | Pennsylvania | 43 mi | 6,240 ft | Linear | |||
A.T. - St. Anthony's Wilderness Route(Out and Back) | Pennsylvania | 51.1 mi | 6,660 ft | Linear, out and back | |||
Abandoned PA Turnpike Tunnels | Pennsylvania | 16.82 mi | 2,000 ft | Linear | |||
Allegheny Front Trail (PA) | Pennsylvania | 40 mi | 5,500 ft | Loop | |||
Allegrippis Trails (PA) | Pennsylvania | 31 mi | 3,340 ft | Loop system | |||
Appalachian Trail (North Bound) | 2,189 mi | 465,000 ft | Linear, point to point | Yes | Yes | ||
Appalachian Trail (South Bound) | 2,189 mi | 465,000 ft | Linear, point to point | Yes | Yes | ||
Appalachian Trail through Michaux State Forest (PA) | Pennsylvania | 42.5 mi | 5,836 ft | Linear, out and back | Yes | ||
Appalachian Trail: Lehigh Gap to Delaware Water Gap (PA) | Pennsylvania | 35.5 mi | 4,700 ft | Linear, point to point | Yes | ||
Appalachian Trail: Port Clinton - Delaware Water Gap (PA) | Pennsylvania | 73.37 km | 9,475 m | Linear, point to point | |||
AT Four State Challenge (PA, MD, WV, VA) | PA, MD, WV, VA | 45 mi | 7,182 ft | Linear, point to point | Yes | Yes | |
Baker Trail (PA) | Pennsylvania | Linear, point to point | |||||
Bear Run Nature Reserve Black Loop (PA) | Pennsylvania | 11.8 mi | 1,852 ft | Loop | Yes | ||
Bell Mountain Powerline | Pennsylvania | 5.6 mi | 1,771 ft | Linear, out and back | |||
Black Forest Trail (PA) | Pennsylvania | 43.3 mi | 9,440 ft | Loop | Yes | Yes | |
Blue Marsh Lake Circumnavigation (PA) | Pennsylvania | 28.4 km | 700 m | Loop | Yes | ||
Bucktail Path (PA) | Pennsylvania | 33.5 mi | Linear, point to point | ||||
Buzzard Marathon (PA) | Pennsylvania | 25 mi | Loop | Yes | |||
Chuck Keiper Trail (PA) | Pennsylvania | 54.4 mi | 9,840 ft | Double Loop | |||
Clarks Valley (325 - Rt 183 on the AT (PA) | Pennsylvania | 37.8 mi | Linear, point to point | Yes | |||
Conestoga Trail (PA) | Pennsylvania | 66 mi | 6,275 ft | Linear, point to point | Yes | ||
Cumberland Valley on the AT (PA) | Pennsylvania | 29 km | 600 m | Linear, point to point | Yes | ||
Cumberland Valley on the AT (PA) | Pennsylvania | 29 km | 600 m | Linear, out and back | Yes | Yes | |
D&H Trail (PA) | Pennsylvania | 38.85 mi | 1,233 ft | Linear, point to point | |||
D&L Trail (PA) | Pennsylvania | 157 mi | Linear, point to point | ||||
Delaware River Canals Loop (NJ, PA) | NJ, PA | 61.1 mi | 280 ft | Loop | Yes | ||
Donut Hole Trail (PA) | Pennsylvania | 97 mi | 19,162 ft | Linear, point to point | |||
Enola Low Grade Trail (PA) | Pennsylvania | 30 mi | 400 ft | Linear, point to point | |||
Five Star Trail Loop (PA) | Pennsylvania | 16.47 mi | 549 ft | Linear | |||
Flat Rock Trail Colonel Denning State Park (PA) | Pennsylvania | 4.7 mi | 1,318 ft | Linear, out and back | |||
Gerard Hiking Trail (PA) | Pennsylvania | 33.29 mi | 5,482 ft | Loop | Yes | ||
Ghost Town Trail (PA) | Pennsylvania | 50 km | 1,000 ft | Linear, point to point | Yes | ||
Ghost Town Trail (PA) | Pennsylvania | 50 km | 1,000 ft | Linear, out and back | |||
Great Allegheny Passage (GAP) + C&O Canal Towpath (PA, MD, DC) | PA, MD, DC | 333 mi | 4,600 ft | Linear, point to point | |||
Great Allegheny Passage (GAP, MD/PA) | PA, MD | 150 mi | 1,500 ft | Linear, point to point | Yes | ||
Great Allegheny Passage Trail from Ohiopyle to Cumberland (GAP mile markers 72 to 0) | PA, MD | 72 mi | 6,711 ft | Linear | Yes | ||
Hoodlebug Trail (PA) | Pennsylvania | 21 mi | 1,027 ft | Linear, out and back | |||
Horse-Shoe Trail, PA | Pennsylvania | 145.7 mi | 17,400 ft | Linear, point to point | Yes | ||
Ironstone Loop (PA) | Pennsylvania | 14.6 mi | 2,345 ft | Loop | Yes | Yes | |
John P. Saylor Trail (PA) | Pennsylvania | 17.7 mi | 1,805 ft | Loop system | Yes | Yes | |
Lake Marburg Circumnavigation (PA) | Pennsylvania | 24.74 mi | 539 ft | Loop system | |||
Laurel Highlands Hiking Trail (PA) | Pennsylvania | 70 mi | 12,000 m | Linear, point to point | |||
Laurel Highlands Hiking Trail (PA) | Pennsylvania | 140 mi | 12,000 m | Linear, out and back | Yes | ||
Length of Lancaster 100k (PA) | Pennsylvania | 62.36 mi | 4,425 ft | Linear, point to point | |||
Lower to Upper Baughman Trail, uphill then downhill, out and back | Pennsylvania | 6.1 mi | 1,164 ft | Linear | Yes | ||
Lost Turkey Trail (PA) | Pennsylvania | 26.3 mi | 4,131 m | Linear, point to point | |||
Loyalsock Trail (PA) | Pennsylvania | 60 mi | 13,000 ft | Linear, point to point | Yes | ||
Mason-Dixon Trail (DE, MD, PA) | Pennsylvania | 199 mi | 19,600 ft | Linear, point to point | Yes | ||
Mid State Trail (PA) | Pennsylvania | 346 mi | 55,000 ft | Linear, point to point | |||
Montour Trail (PA) | Pennsylvania | 46.6 mi | 1,155 ft | Linear, point to point | |||
Mountain Streams (PA) | Pennsylvania | 17.77 mi | 2,290 ft | Linear, out and back | |||
Mt. Minsi | Pennsylvania | 4.66 mi | 1,086 ft | Loop | Yes | ||
North Country Trail (ND, MN, WI, MI, OH, PA, NY, VT) | ND, MN, WI, MI, OH, PA, NY, VT | 4,600 mi | Linear, point to point | ||||
North Country Trail: Moraine & McConnell's Mill State Parks (PA) | Pennsylvania | 25.67 mi | 377 ft | Linear, point to point | Yes | ||
North Country Trail: Moraine & McConnell's Mill State Parks (PA) | Pennsylvania | 25.67 mi | 377 ft | Linear, out and back | Yes | ||
Northwest Lancaster County River Trail (PA) | Pennsylvania | 28 mi | Linear, out and back | ||||
Old Loggers Path (PA) | Pennsylvania | 27 mi | 4,400 ft | Loop | |||
PA Appalachian Trail (PA) | Pennsylvania | 230 mi | 31,000 ft | Linear, point to point | |||
Pinchot Trail (PA) | Pennsylvania | 22 mi | 1,830 ft | Loop | Yes | ||
Pine Creek Rail Trail (PA) | Pennsylvania | 62.6 mi | 974 ft | Linear, point to point | |||
Pine Knob - Whitetail Trail (PA) | Pennsylvania | 10.6 mi | 2,530 ft | Linear, point to point | Yes | ||
Pittsburgh Stairs (PA) | Pennsylvania | 31.7 mi | Loop | ||||
Port Clinton to Lehigh Gap on the AT (PA) | Pennsylvania | 40 mi | Linear, point to point | Yes | |||
Quebec Run Outer Loop (PA) | Pennsylvania | 10.43 mi | 1,883 ft | Loop | Yes | ||
Quehanna Trail (PA) | Pennsylvania | 73.8 mi | Loop | ||||
Quemahoning Reservoir Trail (PA) | Pennsylvania | 14.25 mi | 1,821 ft | Loop | Yes | ||
Raccoon Creek State Park Loop (PA) | Pennsylvania | 19.72 mi | 3,704 ft | Loop | |||
Rachel Carson Trail (PA) | Pennsylvania | 46.5 mi | Linear, point to point | Yes | Yes | ||
Rachel Carson Trail (PA) | Pennsylvania | 46.5 mi | Linear, out and back | ||||
Redbank Valley Trail (PA) | Pennsylvania | 41.25 mi | 2,056 ft | Linear, point to point | |||
Schuylkill River Trail (PA) | Pennsylvania | 114 mi | 2,540 ft | Linear, point to point | |||
Scott Farm to Doyle Hotel on the AT (PA) | Pennsylvania | 24 km | 750 m | Linear, point to point | Yes | ||
Scott Farm to Doyle Hotel on the AT (PA) | Pennsylvania | 24 km | 750 m | Linear, point to point | |||
Springfield Trail (PA) | Pennsylvania | 4.5 mi | 602 ft | Loop | Yes | ||
Standing Stone Trail (PA) | Pennsylvania | 84 mi | 15,000 ft | Linear, point to point | |||
Sugarloaf Trail, uphill then downhill, out and back | Pennsylvania | 11.6 mi | 1,722 ft | Linear | Yes | ||
Susquehannock Trail System Loop, Southern Gateway (PA) | Pennsylvania | 85 mi | 14,319 ft | Loop | Yes | ||
Terrace Mountain Trail (PA) | Pennsylvania | 40 km | 1,160 m | Linear, point to point | Yes | ||
Thunder Swamp Trail (PA) | Pennsylvania | 32.3 mi | 2,736 ft | Loop System | |||
Tuscarora State Forest (PA) | Pennsylvania | 59.12 mi | 8,301 ft | Loop system | |||
Tuscarora Trail (PA, MD, WV, VA) | PA, MD, WV, VA | Linear, point to point | |||||
Upper Canyon Edge to McCune Trail Lollipop | Pennsylvania | 6.2 mi | 796 ft | Yes | |||
West Creek Recreational Trail (PA) | Pennsylvania | 19.5 mi | 0 ft | Linear | |||
West Rim Trail (Lycoming County, PA) | Pennsylvania | 29.7 mi | Linear, point to point | Yes | |||
Wissahickon Four Corners (PA) | Pennsylvania | 21.78 mi | 2,943 ft | Loop | Yes | ||
Wissahickon Green Ribbon Trail (PA) | Pennsylvania | 41.3 km | 200 m | Linear, point to point | Yes | Yes | |
Wissahickon Green Ribbon Trail (PA) | Pennsylvania | 41.3 km | 200 m | Linear, out and back | |||
York County Heritage Trail (PA) & Northern-Central Rail Trail (MD) | PA, MD | 47.4 mi | Linear, point to point | Yes | |||
York County Heritage Trail (PA) & Northern-Central Rail Trail (MD) | PA, MD | 47.4 mi | Linear, out and back | ||||
York County Heritage Trail (PA) & Northern-Central Rail Trail (MD) Pre-2019 Route (41 miles) | PA, MD | 41 mi | Linear, point to point |

Follow
Contact
We keep your data private and share your data only with third parties that make this service possible. Read our full Privacy Policy.