We have been working hard to compile all of the posted routes and variations in the United States, and we finally have a full list of routes current as of 12/31/2022. The fastestknowntime.com website features 2,764 routes and variations in the US. Of these, 1,367 have no posted women’s time (49.5%), and just 34 have posted non-binary times (1.27%). In cases where there are mixed gender times and no women’s time, we have considered this a case of no women’s time being posted, as this seems to be how the FKT website is now recording times (mixed gender times are considered only against other mixed gender times).Â
In looking at all of the FKTs posted through the end of 2022, we’ve seen some interesting statistics emerge. Across all years, there are 8,722 recorded FKTs – 5,739 by men (65.8%), 2, 532 by women (29%), 23 by non-binary athletes (.2%), and 451 by mixed gender teams (5.2%). This distribution held up during the big FKT year – 2020 –Â where participation in FKTs grew from 698 total FKTs in 2019 to 2836 in 2020 – a 308% increase.Â
Still cruising on covid concerns, women set 583 FKTs in 2021 (33.3%), non-binary athletes set 8 (.4%), while men set 1071 (61.28%). But as we entered 2022, we noticed that women continued to set FKTs at the same level, claiming 580 (38.6%) while men claimed just 843 (56%). Non-binary athletes posted 15 (1%). Mixed teams accounted for 82 (5.5%). Opportunities abound for all athletes to claim their own FKTs on the many routes that already exist, to say nothing of new ones they may dream up.Â
As always, if you want to set an FKT on a route that does not have a posted women’s FKT, you should search for known times on Strava and Google.  Â
Route Name | State | Distance in miles | Elevation Gain | Posted Women's FKT? | Posted Non-binary FKT? | Best Women's Time |
---|---|---|---|---|---|---|
Crestwood Stairs | Washington | 0.2 | 115 | Yes | 22 in1h 0m 0s | |
The Beehive (Acadia NP) | Maine | 0.4 | 467 | Yes | 26m 6s | |
Pinnacle Mountain: W Summit Ascent | Arkansas | 0.6 | 764 | No | ||
Quarry View High Trail: Out & Back | Connecticut | 0.8 | 180 | No | ||
Shades State Park 12 Hour | Indiana | 0.8 | 170 | No | ||
The Nose | Colorado | 0.8 | 1,163 ft | Yes | 1h 7m33s | |
Bald Mountain (Old Forge): Ascent | New York | 0.9 | 394 | Yes | 10m 52s | |
Kill 'Em Quick | California | 1.0 | 1053 | No | ||
Lickskillet Road Mile Ascent (CO) | Colorado | 1.0 | 750 ft | Yes | 10m 29s | |
Lickskillet Road Mile Descent (CO) | Colorado | 1.0 | 750 ft | No | ||
Manitou Incline Ascent (CO) | Colorado | 1.0 | 2,000 ft | Yes | 20m 7s | |
Manitou Incline Ascents in One Year (CO) | Colorado | 1.0 | 2,000 ft | No | ||
Tollhouse Traverse | California | 1.0 | 600 | No | ||
Trinidad Head Loop: Laps in 24 Hours | California | 1.0 | 250 | No | ||
Mt Pisgah: Ascent | North Carolina | 1.2 | 700 | No | ||
Mt Sanitas Ascent (Boulder, CO) | Colorado | 1.2 | 1,300 ft | Yes | 18m 44s | |
Mt Sanitas Descent (Boulder, CO) | Colorado | 1.2 | 1,300 ft | Yes | 10m 50s | |
Pinnacle Mountain: W Summit Out & Back | Arkansas | 1.2 | 708 | No | ||
Hibbard Trail | Connecticut | 1.3 | 96 | Yes | 10m 30s | |
Smith Rock: Super Slab, gate to gate | Oregon | 1.3 | 850 | No | ||
3 Dunes Challenge | Indiana | 1.4 | 400 | No | ||
Field Forest Trail | Connecticut | 1.4 | 260 | Yes | 17m 14s | |
Mt Sentinel | Montana | 1.5 | 1870 | Yes | 24m 10s | |
Pinch-In Hiking Trail: Ascent | North Carolina | 1.5 | 1745 | No | ||
Neahkahnie Mountain | Oregon | 1.5 | 930 | Yes | 17m 30s | |
Bald Mountain And Artist's Bluff | New Hampshire | 1.5 | 564 | No | ||
Prospect Mountain Trail: Ascent | New York | 1.6 | 1504 | Yes | 27m 27s | |
Cable Line Trail | Washington | 1.6 | 2080 | Yes | 30m 34s | |
Vroman's Nose Loop Trail: Single | New York | 1.6 | 420 | Yes | 15m 24s | |
Right On Joshua Tree | California | 1.6 | 5189 | No | ||
Scovill Loop Trails | Connecticut | 1.6 | 175 | Yes | 24m 26s | |
Whitestone Cliffs Trail | Connecticut | 1.6 | 486 | Yes | 23m 42s | |
Mt Morrison Ascent (CO) | Colorado | 1.7 | 1,900 ft | Yes | 29m 16s | |
Central Park - Lower Loop (open to close) | New York | 1.7 | 48 | No | ||
Mt Garfield Ascent (CO) | Colorado | 1.7 | 1,893 ft | Yes | 27m 23s | |
Mt Monadnock White Dot Trail: Ascent | New Hampshire | 1.8 | 1660 | No | ||
Ubehebe Crater (Death Valley NP): Laps in 24 Hours | California | 1.8 | 475 | No | ||
Ubehebe Crater (Death Valley NP): One Lap | California | 1.8 | 475 | Yes | 15m 58s | |
Bald Mountain (Old Forge): Up & Back | New York | 1.8 | 394 | Yes | 18m 48s | |
Mount Beacon - Parking lot to Fire Tower | New York | 1.8 | 1434 | No | ||
Aries Butte - via Led by Sheep | Utah | 1.9 | 1500 | No | ||
Casino Trail - laps in 12 hours | New York | 2.0 | 1000 | No | ||
Glacier Point Yosemite: Ledge Trail Ascent | California | 2.0 | 3200 | No | ||
Green Mtn Ascent (Boulder, CO) | Colorado | 2.0 | 2328 ft | Yes | 35m 20s | |
Green Mtn Descent (Boulder, CO) | Colorado | 2.0 | Yes | 16m 56s | ||
King's Pinnacle: Ascent | North Carolina | 2.0 | 900 | No | ||
Kraft Mountain Red Rocks NCA | Nevada | 2.0 | 946 | Yes | 28m 57s | |
TrackRock Climb | Georgia | 2.0 | 1020 | No | ||
Champlain Mtn | Maine | 2.1 | 1007 | No | ||
Mt Greylock Thunderbolt Trail: Ascent | Massachussetts | 2.1 | 2217 | Yes | 29m 8s | |
Angel's Landing: Ascent | Utah | 2.2 | 1518 | Yes | 31m 29s | |
Labyrinth Mountain | Washington | 2.2 | 2608 | Yes | 1h 25m 4s | |
Old Furnace Trail | Connecticut | 2.2 | 268 | Yes | 23m 11s | |
Mount Olomana | Hawaii | 2.2 | 1500 | No | ||
Mount Si: Old Ascent | Washington | 2.3 | 3350 | Yes | 54m 2s | |
Mammoth Lakes Crystal Crag | California | 2.3 | 1252 | No | ||
Cadillac Mountain: North Ridge Ascent | Maine | 2.3 | 1100 | No | ||
Camel's Hump: Ascent | Vermont | 2.3 | 2230 | Yes | 49m 36s | |
Chelan Butte | Washington | 2.3 | 2559 | Yes | 52m 4s | |
Mt Pisgah: Up & Back | North Carolina | 2.3 | 700 | Yes | 29m 12s | |
Old Womans Mountain | Alaska | 2.3 | 1340 | No | ||
Tahquitz Rock | California | 2.4 | 2805 | No | ||
Elden Lookout Trail | Arizona | 2.4 | 2206 | Yes | 40m 8s | |
First Flatiron (Boulder, CO) | Colorado | 2.4 | 1900 | Yes | 41m 6s | |
Mt Baldhead Stairs Vertical K | Michigan | 2.4 | 3381 | No | ||
Mt Peale | Utah | 2.4 | No | |||
Second Flatiron (Boulder, CO) | Colorado | 2.4 | 1,316 ft | No | ||
Mt Sanitas Roundtrip (Boulder, CO) | Colorado | 2.4 | 1,300 ft | Yes | 31m 16s | |
Bear Peak Ascent (Boulder, CO) | Colorado | 2.5 | Yes | 41m 56s | ||
Finch Brook Trail: One Loop | Connecticut | 2.5 | 250 | Yes | 21m 38s | |
Horsetooth Mtn | Colorado | 2.5 | 1,500 ft | No | ||
New Peak Red Rock NCA | Nevada | 2.5 | 1201 | No | ||
Peavy's "Peak": 6 Repeats | Texas | 2.5 | 499 | Yes | 18m 17s | |
Trans-Maryland | Maryland | 2.5 | 300 | Yes | 24m 21s | |
Camelback Mountain | Arizona | 2.6 | 1378 | Yes | 19m 46s | |
Fryman Canyon Loop | California | 2.6 | 436 | No | ||
Mt Tukuhnikivatz | Utah | 2.6 | No | |||
Pine Knob Loop | Connecticut | 2.6 | 850 | Yes | 27m 53s | |
Epic Blarney Loop | Utah | 2.6 | 444 | Yes | 39m 29s | |
Brasstown Bald: Ascent via Jack's Knob | Georgia | 2.7 | 1808 | No | ||
Mt Major Via Main Trail | New Hampshire | 2.7 | 1000 | No | ||
Tenaya Peak NW Buttress | California | 2.7 | 2272 | No | ||
Third Flatiron (Boulder, CO) | Colorado | 2.7 | 1,500 ft | Yes | 48m 31s | |
The Alpine Slide | New Jersey | 2.8 | 1063 | Yes | 34m 17s | |
Prospect Mountain Trail: Standard | New York | 2.8 | 1473 | Yes | 41m 22s | |
Chinese Peak | Idaho | 2.9 | 1719 | Yes | 27m 30s | |
Johnson Park | New Jersey | 2.9 | 11 | Yes | 23m 13s | |
Mt Cannon | New Hampshire | 2.9 | 2088 | No | ||
Mt Sanitas 1 Lap (MtSanitas - East Ridge - Valley) (Boulder, CO) | Colorado | 2.9 | 1,300 ft | Yes | 34m 6s | |
Mt Sanitas 24 hours of laps (Boulder, CO) | Colorado | 2.9 | 1,300 ft | No | ||
Myrtle Peak: Ascent | Idaho | 2.9 | 1785 | Yes | 58m 9s | |
Celo Knob | North Carolina | 3.0 | 2966 | No | ||
Scotts Gap Loop's 24 hours | Kentucky | 3.0 | 778 | No | ||
Table Rock Mtn: Red Trail Ascent | South Carolina | 3.0 | 1933 | Yes | 46m 35s | |
Laurel Mountain: NE Gully Ascent | California | 3.1 | 4200 | Yes | 3h 12m 28s | |
Looking Glass Ascent | North Carolina | 3.1 | 1509 | No | ||
The Slab (Flatirons, Boulder, CO) | Colorado | 3.1 | 1,300 ft | No | ||
Vroman's Nose Loop Trail: Double | New York | 3.1 | 840 | Yes | 36m 25s | |
Hancock Brook Trail | Connecticut | 3.2 | 459 | Yes | 24m 59s | |
Kashevaroff Mountain | Alaska | 3.2 | 1929 | No | ||
Lyon Mountain: Ascent | New York | 3.3 | 1783 | Yes | 47m 41s | |
Mt Tamalpais: Ascent | California | 3.3 | 2500 | Yes | 37m 3s | |
Mt Washington: Ascent from Pinkham Notch via Lions Head | New Hampshire | 3.3 | 4254 | Yes | 1h 38m43s | |
Lake Lansing Trail: One Lap | Michigan | 3.4 | 41 | No | ||
Badger Mtn Loop | Washington | 3.4 | 860 | Yes | 27m 25s | |
Barometer Mtn | Alaska | 3.4 | Yes | 1h 22m24s | ||
Eagle Mountain | Minnesota | 3.4 | 650 | No | ||
Newport Cliff Walk: One Way | Rhode Island | 3.4 | 28 | No | ||
Towers Rd, Horsetooth Mtn Park (CO) | Colorado | 3.4 | 1,683 ft | Yes | 34m 34s | |
East Portal Point | Utah | 3.5 | 5700 | Yes | 1h 9m56s | |
Sleeping Bear Dune Climb (10 Laps) | Michigan | 3.5 | 4137 | No | ||
Bandera Peak | Washington | 3.5 | 3000 | Yes | Yes | 58m 19s |
Flatirons Linkups Trifecta (Boulder, CO) | Colorado | 3.5 | 2,500 ft | No | ||
Mt Chocorua | New Hampshire | 3.5 | 2360 | Yes | 55m 4s | |
Royal Arches | California | 3.5 | 2255 | No | ||
Stowe Pinnacle | Vermont | 3.5 | 1525 | No | Yes | |
Sunset Peak | California | 3.6 | 1233 | No | ||
Jobs Peak from Carson Valley | California | 3.6 | 5940 | Yes | 4h 58m 43s | |
Mt Monadnock White Dot Trail: Up & Down | New Hampshire | 3.6 | 1740 | No | ||
Mt Morrison Out & Back (CO) | Colorado | 3.6 | 1,900 ft | Yes | 51m 33s | |
Mt Tammany | New Jersey | 3.6 | 1230 | Yes | 38m 24s | |
Nayantaquit Trail | Connecticut | 3.6 | 653 | Yes | 52m 7s | |
Pyramid Peak (CO) | Colorado | 3.6 | 4,480 ft | No | ||
Undermountain Trail | Connecticut | 3.6 | 1099 | No | ||
Yosemite Falls Trail: Ascent | California | 3.6 | 2700 | Yes | 55m 22s | |
Knife Edge Ascent to North Sandia Peak | New Mexico | 3.7 | 3490 | No | ||
Mt Bierstadt (CO) | Colorado | 3.7 | 2,550 ft | Yes | 53m 46s | |
Mt Belford & Mt Oxford Belford Ascent Only (CO) | Colorado | 3.7 | 4,525 ft | Yes | 1h 14m 55s | |
Smith Rock: Round River, gate to gate | Oregon | 3.7 | 1006 | No | ||
Vertical Kilometer Whiteface Mtn | New York | 3.8 | 1000 | No | ||
Lily Mountain (CO) | Colorado | 3.8 | 951 ft | Yes | 56m 11s | |
Beech Trail | New York | 3.8 | 434 | Yes | 34m 38s | |
Mt Washington: Ascent from Pinkham Notch via Tuckerman Ravine | New Hampshire | 3.8 | 4150 | No | ||
University Mountain | Montana | 3.9 | 3182 | Yes | 54m 53s | |
Baldy Mountain | Washington | 3.9 | 1972 | No | ||
Dune Climb to beach and back | Michigan | 3.9 | 722 | No | ||
Mt Audubon Ascent from Mitchell Lake (CO) | Colorado | 3.9 | 2,700 ft | No | ||
Wheeler Peak: Williams Lake Ascent | New Mexico | 4.0 | 2726 | No | ||
6 Ravine Challenge Shades State Park | Indiana | 4.0 | 700 | Yes | 1h 9m 3s | |
Green Mtn TH to TH (Boulder, CO) | Colorado | 4.0 | 2260 ft | Yes | 55m 15s | |
Hargus Lake Loop | Ohio | 4.0 | 321 | No | ||
King's Pinnacle: Up & Down | North Carolina | 4.0 | 900 | No | ||
Marys Peak: North Ridge Ascent | Oregon | 4.0 | 2250 | Yes | 1h 17m18s | |
Mount Teneriffe | Washington | 4.0 | 3800 | Yes | 1h 21m7s | |
Mt Borah: Ascent | Idaho | 4.0 | 5300 | Yes | 1h 40m32s | |
Mt Shasta: Ascent | California | 4.0 | 6295 | Yes | 2h 13m0s | |
Mt Tallac: Up & Down on Skis | California | 4.0 | 3241 | No | ||
Queen Victoria Spire | Arizona | 4.0 | 1900 | No | ||
South Boulder Peak Ascent (CO) | Colorado | 4.0 | 2,900 ft | Yes | 56m 15s | |
The Jay Mountains: Ascent | New York | 4.0 | 2745 | Yes | 1h 11m41s | |
Welch & Dickey Loop | New Hampshire | 4.0 | 1800 | Yes | 49m 38s | |
Elmore Mountain | Vermont | 4.0 | 1213 | Yes | Yes | 1h 1m23s |
Bickle Knob Observation Tower | West Virginia | 4.1 | 1857 | Yes | 1h 5m 17s | |
Mount Si: Ascent | Washington | 4.1 | 3300 | Yes | 1h 25m36s | |
Mt. Monadnock Marlboro Trail | New Hampshire | 4.1 | 1800 | No | ||
Custer Peak: Ascent Only | South Dakota | 4.2 | 1050 | No | ||
Mt Hale: From Zealand Rd | New Hampshire | 4.2 | 2260 | Yes | 1h 46m12s | |
Sunny Valley Trail: One Way | Connecticut | 4.2 | 350 | Yes | 37m 13s | |
Wheeler Peak: Ascent | Nevada | 4.2 | 2800 | Yes | 1h 24m45s | |
7:30 Mine Trail | Colorado | 4.3 | 1,335 ft | Yes | 58m 36s | |
Castle Point: Ascent | New York | 4.3 | 1800 | No | ||
Kendrick Peak | Arizona | 4.3 | 2700 | No | ||
Mount Sherman - Iowa Gulch TH(CO) | Colorado | 4.3 | 2000 | Yes | ||
Mt Rogers: Ascent from Massie Gap | Virginia | 4.3 | 1527 | Yes | 1h 3m41s | |
Palisades Giant Stairs | New Jersey | 4.4 | 900 | No | ||
Bergen Peak Ascent | Colorado | 4.4 | 2,076 ft | No | ||
Big Schloss-George Washington National Forest | Virginia | 4.4 | 1000 | No | ||
Mt Shavano Ascent (CO) | Colorado | 4.4 | 4,500 ft | No | ||
Mt Storm King | Washington | 4.4 | 2500 | Yes | 1h 18m 49s | |
Mt Tecumseh | New Hampshire | 4.4 | 2186 | Yes | 57m 15s | |
Mt. Scott | Oregon | 4.4 | 1500 | No | ||
Mt Nebo: Ascent | Utah | 4.4 | 2636 | Yes | 1h 14m33s | |
Yonah Mountain: Laps in One Year | Georgia | 4.5 | 1350 | No | ||
Mount Sherman - Fourmile Creek TH (CO) | Colorado | 4.5 | 1950 | No | ||
Rainbow Mountain Red Rock Canyon NCA: Any Route | Nevada | 4.5 | 2800 | No | ||
Round Mountain Trail (Loveland, CO) | Colorado | 4.5 | 2,749 ft | Yes | 1h 9m 23s | |
Smith Rock: Birds in a Rut, gate to gate | Oregon | 4.5 | 1993 | No | ||
Springfield Trail | Pennsylvania | 4.5 | 602 | Yes | 52m 25s | |
Turtlehead Peak Red Rock Canyon NCA | Nevada | 4.5 | 2040 | Yes | 58m 50s | |
Humphreys Peak Ascent | Arizona | 4.5 | 3270 | Yes | 1h 14m17s | |
Sierra Buttes: Up & Down | California | 4.6 | 1533 | Yes | 1h 3m13s | |
Bear Peak Up & Down (Boulder, CO) | Colorado | 4.6 | No | |||
Glacier Point Yosemite: Four Mile Trail Ascent | California | 4.6 | 3200 | Yes | 55m 50s | |
Laramie Peak: Ascent | Wyoming | 4.6 | 2651 | Yes | 1h 18m8s | |
Mt Hale Fireman's Trail | New Hampshire | 4.6 | 2200 | No | ||
Mt Thielsen: Ascent | Oregon | 4.6 | 3650 | Yes | 1h 33m52s | |
Golden Wall-Castle Bridge Loop | Utah | 4.6 | 1149 | Yes | 58m 16s | |
Cloudland Canyon West Rim Loop | Georgia | 4.7 | 540 | Yes | 50m 56s | |
Japanese Gulch Loop | Washington | 4.7 | 800 | Yes | 49m 58s | |
Mt. Minsi | Pennsylvania | 4.7 | 1086 | Yes | 48m 23s | |
Lahaina Pali trail | Hawaii | 4.7 | 1287 | No | ||
Flat Rock Trail Colonel Denning State Park | Pennsylvania | 4.7 | 1318 | Yes | 1h 24m 16s | |
John B Scott Trail | Alabama | 4.7 | 710 | |||
Lost Mine Trail (Big Bend NP) | Texas | 4.7 | 1135 | Yes | 57m 10s | |
Mt Elbert Ascent from Halfmoon (CO) | Colorado | 4.7 | 4,346 ft | Yes | 1h 16m7s | |
Ruby Dome | Nevada | 4.7 | 4865 | No | ||
Wilson Peak - Ascent | Colorado | 4.8 | 3,700 ft | No | ||
Fortune's Cove Preserve | Virginia | 4.8 | 1706 | Yes | 1h 20m 50s | |
Hogsback Hillclimb | Oregon | 4.8 | 1800 | No | ||
La Plata Peak NW Ridge Ascent (CO) | Colorado | 4.8 | 4,230 ft | Yes | 1h 31m57s | |
Mailbox Peak: Old Gate, Gate to Summit | Washington | 4.8 | 3900 | Yes | 1h 2m13s | |
Majors Mountain (Barstow CA) | California | 4.8 | 600 | No | ||
Mt McLoughlin: Ascent | Oregon | 4.8 | 3900 | Yes | 1h 29m37s | |
Three Sisters | Alaska | 4.8 | Yes | 2h 15m12s | ||
Vertical Kilometer Mt Mansfield | Vermont | 4.8 | 3500 | Yes | 1h 11m 8s | |
Mailbox Peak: Old Trail, Gate to Gate | Washington | 4.8 | 3900 | Yes | 1h 56m40s | |
Butler Peak | California | 4.9 | 1400 | No | ||
Black Mountain | California | 4.9 | 2900 | Yes | 1h 10m9s | |
Camel's Hump: Burrow's Up & Down | Vermont | 4.9 | 2230 | Yes | 1h 39m22s | |
Emory Peak: Ascent | Texas | 4.9 | 2439 | No | ||
Abrams Falls | Tennessee | 5.0 | 625 | No | ||
Angel's Landing: Round Trip | Utah | 5.0 | 1525 | Yes | 55m 49s | |
Cannon Cliff / Whitney Gilman Ridge (Tech Climb) | New Hampshire | 5.0 | 600 | No | ||
Finch Brook Trail: Two Loops | Connecticut | 5.0 | 500 | Yes | 46m 16s | |
Flatirons Linkups Quinfecta (Boulder, CO) | Colorado | 5.0 | 4430 ft | No | ||
Little Missouri State Park Outer Loop: One Loop | North Dakota | 5.0 | 900 | No | ||
Matanuska Peak | Alaska | 5.0 | 5573 | No | ||
Mt Le Conte: Ascent via Alum Cave TH | Tennessee | 5.0 | 2500 | Yes | 1h 5m59s | |
Ptarmigan Peak (CO) | Colorado | 5.0 | 3,500 ft | Yes | 1h 18m54s | |
Spooky - Peekaboo Canyon Loop | Utah | 5.0 | 600 | No | ||
Sweetwater Creek State Park White Trail | Georgia | 5.0 | 500 | Yes | 1h 1m 0s | |
Wildcat Hollow Trail: Short Loop | Ohio | 5.0 | 433 | No | ||
Grizzly Peak | Oregon | 5.0 | 2762 | No | ||
Mt Yale (CO) | Colorado | 5.1 | 4,816 ft | Yes | 4h 43m13s | |
Mt Yale East Ridge Ascent (CO) | Colorado | 5.1 | 4,816 ft | No | ||
Baboquivari Peak | Arizona | 5.1 | 3200 | No | ||
Equinox Mountain | Vermont | 5.1 | 2700 | Yes | 1h 28m26s | |
Mt Dana & Mt Gibbs: Dana Only (Yosemite NP) | California | 5.1 | 3021 | Yes | 1h 44m 30s | |
Stone Mtn Circumnavigation | Georgia | 5.1 | 256 | Yes | 39m 12s | |
Sugarloaf Mtn | Maine | 5.1 | 2400 | Yes | 1h 10m24s | |
TunxisTrails: South, One Way | Connecticut | 5.1 | 1178 | Yes | 51m 8s | |
Chatham Marconi Wireless Route | Massachussetts | 5.2 | 125 | No | ||
First Manassas Trail | Virginia | 5.2 | 430 | Yes | 1h 11m12s | |
Ragged Mountain | Connecticut | 5.2 | 1000 | Yes | 58m 5s | |
Romanian Rib Red Rock Canyon NCA | Nevada | 5.2 | 1634 | No | ||
Sleeping Giant State Park | Connecticut | 5.2 | 1860 | Yes | 1h 11m 26s | |
Bull Hill Full Loop | New York | 5.3 | 1400 | Yes | 53m 10s | |
Key Biscayne 5.25mi | Florida | 5.3 | 59 | Yes | 41m 30s | |
Mount Si: Old Car to Car | Washington | 5.3 | 3300 | No | ||
Broad Fork Twin Peak | Utah | 5.3 | 5600 | Yes | 2h 32m 42s | |
Cone Peak: Stone Ridge Ascent | California | 5.3 | 5200 | Yes | Yes | 2h 33m14s |
Lillinonah Trail | Connecticut | 5.3 | 1207 | Yes | 55m 55s | |
Mt Mitchell: Ascent | North Carolina | 5.3 | 3636 | Yes | 1h 30m22s | |
Timber Top | California | 5.3 | 2503 | No | ||
South Sister: Ascent | Oregon | 5.4 | 4727 | Yes | 1h 54m22s | |
Bison Trail aka Dog Run Hollow | Oklahoma | 5.4 | 430 | Yes | 1h 12m 56s | |
Cascade & Porter Mtns | New York | 5.4 | 2400 | Yes | 1h 14m 41s | |
Hunter Mountain Loop (Becker Hollow TH) | New York | 5.4 | 2110 | Yes | 1h 18m 43s | |
Mescalito Red Rock Canyon: Direct TH-TH | Nevada | 5.4 | 1779 | No | ||
Powell Point: Ascent | Utah | 5.4 | 2056 | Yes | ||
Diamond Peak | Idaho | 5.4 | 3973 | No | ||
McClellan Butte: Ascent | Washington | 5.4 | 3737 | Yes | 1h 58m12s | |
Merrill Creek Loop | New Jersey | 5.5 | 290 | Yes | 48m 59s | |
Broken Top: Ascent | Oregon | 5.5 | 3580 | Yes | 2h 11m 17s | |
Castle Dome (Castle Crags SP) | California | 5.5 | 2356 | No | ||
Chickasaw Recreation Area Big Loop | Tennessee | 5.5 | 750 | No | ||
Kennesaw Mountain Park: Red Route | Georgia | 5.5 | 1052 | Yes | 1h 1m 18s | |
Mt Hoffmann | California | 5.5 | 1939 | Yes | 1h 24m26s | |
Sourland Mountain Loop | New Jersey | 5.5 | 625 | Yes | 51m 39s | |
Sunapee Resort Loop | New Hampshire | 5.5 | 1600 | No | ||
Turkey Run State Park 5 Mile Challenge | Indiana | 5.5 | 600 | Yes | 3h 56m 48s | |
Section 16 Loop (CO) | Colorado | 5.6 | 1,255 ft | Yes | Yes | 44m 52s |
Forest Park Loop Challenge | Missouri | 5.6 | 159 | No | ||
Bell Mountain Powerline | Pennsylvania | 5.6 | 1771 | No | ||
Highwood Baldy | Montana | 5.6 | 3026 | No | ||
Hurricane Mountain | New York | 5.6 | 1900 | Yes | 1h 4m 31s | |
Mount Scott Roadway | Oklahoma | 5.6 | 1000 | No | ||
Star Peak | Nevada | 5.6 | 3750 | Yes | 2h 25m41s | |
Myrtle Peak: Up & Down | Idaho | 5.7 | 1785 | Yes | 1h 41m11s | |
Toonerville Rail Trail | Vermont | 5.7 | 141 | No | ||
Blackett's Ridge | Arizona | 5.7 | 1500 | Yes | 58m 2s | |
Mt Kineo State Park Loop | Maine | 5.7 | 1596 | No | ||
The Flatiron | Arizona | 5.7 | 3009 | Yes | 1h 41m47s | |
Garden of the Gods (CO) | Colorado | 5.7 | 260 m | Yes | 52m 27s | |
Ross Peak | Montana | 5.8 | 2400 | No | ||
Chadron State Park Loop | Nebraska | 5.8 | 650 | Yes | 55m 33s | |
Mount Kearsarge North | New Hampshire | 5.8 | 2542 | No | ||
Mt Defiance: Ascent | Oregon | 5.8 | 5000 | Yes | 1h 42m8s | |
Reservoir Trail Middlesex Fells | Massachussetts | 5.8 | 560 | Yes | 1h 0m 4s | |
West Portal Point | Utah | 5.9 | 1473 | Yes | 1h 3m55s | |
Cooper Kill Trail: One Way | New York | 5.9 | 1000 | Yes | 1h 0m 47s | |
Crowders Mtn: Crowders Only, TH to TH | North Carolina | 5.9 | 751 | No | ||
Milford Trail | Michigan | 5.9 | 400 | Yes | ||
Table Rock Mtn: Red Trail Up & Back | South Carolina | 5.9 | 1972 | No | ||
Eagle Creek Tunnel Falls | Oregon | 5.9 | 1100 | Yes | Yes | 2h 0m 45s |
Escudilla Mountain | Arizona | 6.0 | 1411 | Yes | 1h 6m28s | |
Lyon Mountain: Standard | New York | 6.0 | 1783 | Yes | 1h 21m45s | |
Allatoona Creek Park: Driftwood | Georgia | 6.0 | 230 | No | ||
Brasstown Bald: Ascent via Arkaquah | Georgia | 6.0 | 3616 | Yes | 1h 26m59s | |
Buck Mountain from Lake George | New York | 6.0 | 1959 | Yes | 1h 15m 27s | |
Hidden Canyon Loop Red Rocks Canyon NCA | Nevada | 6.0 | 2425 | No | ||
Hyndman Peak: Ascent | Idaho | 6.0 | 5000 | No | ||
Limekiln Loop | Montana | 6.0 | 1600 | Yes | 1h 12m51s | |
Maunakea: Ascent from Visitor Center | Hawaii | 6.0 | 4800 | Yes | 3h 20m 6s | |
Naugatuck Trail: One Way w/Beacon Cap | Connecticut | 6.0 | 608 | Yes | 51m 4s | |
Tour de Abyss (CO) | Colorado | 6.0 | 2,900 ft | Yes | 3h 19m30s | |
Trinity University to Blue Star Brewery | Texas | 6.0 | 112 | No | ||
Zoar Trail | Connecticut | 6.0 | 1370 | Yes | 1h 0m56s | |
Lake Union Loop | Washington | 6.0 | 177 | Yes | 39m 31s | |
Cascade Lake | New York | 6.1 | 377 | Yes | 57m 18s | |
Itasca Trail: One Way | Minnesota | 6.1 | 200 | No | ||
Lower to Upper Baughman Trail: Out & Back (Uphill First) | Pennsylvania | 6.1 | 1164 | Yes | 1h 4m 5s | |
Maryhill Stonehenge | Washington | 6.1 | Yes | 90 in59m 57s | ||
Mission Peak | California | 6.1 | 2088 | Yes | 56m 27s | |
Mount Diablo: Mitchell Canyon Ascent | California | 6.1 | 4000 | Yes | 1h 11m49s | |
Mt Sterling Baxter Creek Trail: Ascent | North Carolina | 6.1 | 4156 | Yes | 1h 25m 33s | |
Oyster Dome | Washington | 6.1 | 2000 | Yes | 1h 7m14s | |
Slide Mountain | New York | 6.1 | 1782 | Yes | 1h 10m28s | |
St John Crossing (Virgin Islands) | US Virgin Island | 6.1 | 1565 | Yes | 1h 13m 12s | |
Trail of Payne | Florida | 6.1 | 247 | No | ||
Battell Trail | Vermont | 6.1 | 2462 | No | 1h 31m44s | |
Central Park Loop Challenge | New York | 6.2 | 298 | Yes | 10 in11h 53m 18s | |
Ding - Dang Canyons | Utah | 6.2 | 700 | Yes | 1h 6m3s | |
Gass Peak | Nevada | 6.2 | 2218 | No | ||
Upper Canyon Edge to McCune Trail Lollipop | Pennsylvania | 6.2 | 796 | Yes | 1h 2m 26s | |
Vineyard Mountain Eagle Scout Trail System | Georgia | 6.2 | 1500 | Yes | 1h 17m 20s | |
Mt Flora (CO) | Colorado | 6.2 | 1,680 ft | Yes | 1h 7m27s | |
Mt Rogers: Ascent from Laurel Valley Rd | Virginia | 6.2 | 2100 | No | ||
Beaverdam South Loop | North Carolina | 6.3 | 676 | No | ||
Cosmic Wall Mt Hubris | California | 6.3 | 3180 | No | ||
Dog Mountain | Washington | 6.3 | 2782 | Yes | 1h 9m29s | |
